ARCHIE Project title: | 100 |
Project PI: | N/A 100 Montrose Street Henry Dyer Building |
Department: | 01/11/2022 |
Address: | 100 Montrose Street, Henry Dyer Building, licensed software, G4 0LZ |
Relevant industrial collaborations: | N/A |
Existing relevant KTP activities: | N/A |
Does the PI require to run calculations? | 1 |
Number of users involved in the project: | 1 year |
User 1 details: |
Dr, Daejeong, Kim, daejeong.kim@strath.ac.uk, University of Strathclyde, +44(0)7926541745, Research Associate (skb20193) |
Service level requested: | |
ARCHIE Project description: | 100 |
Potential output of the project: |
Journal publication. Target journals are Ocean Engineering (Q1), Applied Ocean Research (Q1). |
Project start date: | 01/11/2022 |
Duration of the project: | 1 year |
Total CPU time required (in hours): | 300,000 |
CPU hours required by typical job: | 1 |
Approximate amount of data created per job (in GB): | |
Approximate amount of data created per project: | 100 |
Funding Agency Grant Reference No: | N/A |
pFact ID: | N/A |
RKES ID: | N/A |
Software required for the project: | licensed software |
Software required to be installed for the project: | Star-CCM+ |
Experience in using software package 1: | 10 |
Software required to be installed for the project: | |
Experience in using software package 2: | 1 |
Software required to be installed for the project: | |
Experience in using software package 3: | 1 |
Training required: | |
Other training required: | |
Experience in using HPC: | 7 |