ARCHIE Project title: | 5TB |
Project PI: | N/A 107 Rottenrow East |
Department: | 01/10/2022 |
Address: | 107 Rottenrow East, , user supplied code, G4 0NG |
Relevant industrial collaborations: | N/A |
Existing relevant KTP activities: | N/A |
Does the PI require to run calculations? | 10 |
Number of users involved in the project: | 36 months |
User 1 details: |
Dr Oliver Henrich, xwb17127, oliver.henrich@strath.ac.uk, University of Strathclyde, 0141 548 4012, PI |
User 2 details: |
Dr Andrea Bonato, yqb22156, andrea.bonato@strath.ac.uk, University of Strathclyde, PDRA |
Service level requested: | N/A |
ARCHIE Project description: | 5TB |
Potential output of the project: |
publications (Nucleic Acids Research, Journal of Chemical Physics) |
Project start date: | 01/10/2022 |
Duration of the project: | 36 months |
Total CPU time required (in hours): | 1,500,000 |
CPU hours required by typical job: | 10 |
Approximate amount of data created per job (in GB): | N/A |
Approximate amount of data created per project: | 5TB |
Funding Agency Grant Reference No: | EP/V06231X/1 |
pFact ID: | 13174 |
RKES ID: | 201937 |
Software required for the project: | user supplied code |
Software required to be installed for the project: | N/A |
Experience in using software package 1: | 10 |
Software required to be installed for the project: | N/A |
Experience in using software package 2: | 10 |
Software required to be installed for the project: | N/A |
Experience in using software package 3: | 10 |
Training required: | |
Other training required: | N/A |
Experience in using HPC: | 10 |