ARCHIE Project title: | 100 GB |
Project PI: | The NAOME Department, 100 Montrose Street, Henry Dyer Building |
Department: | 1 August 2022 |
Address: | The NAOME Department, 100 Montrose Street, Henry Dyer Building, , open-source software, G4 0LZ |
Relevant industrial collaborations: | |
Existing relevant KTP activities: | |
Does the PI require to run calculations? | 1 |
Number of users involved in the project: | 1 year |
User 1 details: |
Email: gita-marina-ahadyanti@strath.ac.uk |
Service level requested: | |
ARCHIE Project description: | 100 GB |
Potential output of the project: |
Publications in scientific journals and Int’l conferences |
Project start date: | 1 August 2022 |
Duration of the project: | 1 year |
Total CPU time required (in hours): | 150000 |
CPU hours required by typical job: | 1 |
Approximate amount of data created per job (in GB): | |
Approximate amount of data created per project: | 100 GB |
Funding Agency Grant Reference No: | N/A |
pFact ID: | N/A |
RKES ID: | N/A |
Software required for the project: | open-source software |
Software required to be installed for the project: | StarCCM+ 2022.1 (17.02.007-r8) |
Experience in using software package 1: | 7 |
Software required to be installed for the project: | |
Experience in using software package 2: | 1 |
Software required to be installed for the project: | |
Experience in using software package 3: | 1 |
Training required: | Basic Linux, Basic of using HPC |
Other training required: | |
Experience in using HPC: | 2 |