ARCHIE Project title: | 5.4 GB |
Project PI: | N/A Henry Dyer Building, 100 Montrose Street |
Department: | 18/07/2023 |
Address: | Henry Dyer Building, 100 Montrose Street, , open-source software, G4 0LZ |
Relevant industrial collaborations: | N/A |
Existing relevant KTP activities: | N/A |
Does the PI require to run calculations? | 10 |
Number of users involved in the project: | 6 months |
User 1 details: |
Dr Abel Arredondo Galeana |
Service level requested: | |
ARCHIE Project description: | 5.4 GB |
Potential output of the project: |
Publication of journal manuscript in Renewable Energy or Ocean Engineering. |
Project start date: | 18/07/2023 |
Duration of the project: | 6 months |
Total CPU time required (in hours): | 10,800 |
CPU hours required by typical job: | 10 |
Approximate amount of data created per job (in GB): | |
Approximate amount of data created per project: | 5.4 GB |
Funding Agency Grant Reference No: | uropean Union’s Horizon 2020 Grant Agreement No 851885 |
pFact ID: | N/A |
RKES ID: | N/A |
Software required for the project: | open-source software |
Software required to be installed for the project: | Python |
Experience in using software package 1: | 10 |
Software required to be installed for the project: | Anaconda, https://www.anaconda.com/products/distribution#Downloads |
Experience in using software package 2: | 10 |
Software required to be installed for the project: | |
Experience in using software package 3: | 10 |
Training required: | Basic Linux, Basic of using HPC |
Other training required: | |
Experience in using HPC: | 1 |