ARCHIE Project title: | 100 |
Project PI: | John Anderson Builing 107 Rottenrow |
Department: | 01-12-2021 |
Address: | John Anderson Builing, 107 Rottenrow, user supplied code, G4 0NG |
Relevant industrial collaborations: | |
Existing relevant KTP activities: | |
Does the PI require to run calculations? | 1 |
Number of users involved in the project: | 1 year |
User 1 details: |
acsXXXXX |
Service level requested: | |
ARCHIE Project description: | 100 |
Potential output of the project: |
papers |
Project start date: | 01-12-2021 |
Duration of the project: | 1 year |
Total CPU time required (in hours): | 10000 |
CPU hours required by typical job: | 1 |
Approximate amount of data created per job (in GB): | |
Approximate amount of data created per project: | 100 |
Funding Agency Grant Reference No: | 21345 |
pFact ID: | 1234 |
RKES ID: | 1234 |
Software required for the project: | user supplied code |
Software required to be installed for the project: | INtel compiler |
Experience in using software package 1: | 2 |
Software required to be installed for the project: | |
Experience in using software package 2: | 1 |
Software required to be installed for the project: | |
Experience in using software package 3: | 1 |
Training required: | Basic of using HPC |
Other training required: | |
Experience in using HPC: | 10 |