ARCHIE Project title: | 2000 |
Project PI: | 100 Montrose Street |
Department: | 25/08/2021 |
Address: | 100 Montrose Street, , licensed software, G4 0LZ |
Relevant industrial collaborations: | |
Existing relevant KTP activities: | |
Does the PI require to run calculations? | 5 |
Number of users involved in the project: | 2 years |
User 1 details: |
Mr Javier Contreras Lopez, javier.contreras-lopez@strath.ac.uk, tmb20206, University of Strathclyde, Research Assistant |
Service level requested: | |
ARCHIE Project description: | 2000 |
Potential output of the project: |
Publications and project reports. |
Project start date: | 25/08/2021 |
Duration of the project: | 2 years |
Total CPU time required (in hours): | 10000 |
CPU hours required by typical job: | 5 |
Approximate amount of data created per job (in GB): | |
Approximate amount of data created per project: | 2000 |
Funding Agency Grant Reference No: | European Commission |
pFact ID: | 10211 |
RKES ID: | 190750 |
Software required for the project: | licensed software |
Software required to be installed for the project: | ANSYS |
Experience in using software package 1: | 6 |
Software required to be installed for the project: | FLUENT |
Experience in using software package 2: | 5 |
Software required to be installed for the project: | |
Experience in using software package 3: | 1 |
Training required: | |
Other training required: | |
Experience in using HPC: | 3 |