ARCHIE Project title: | 20 TB |
Project PI: | 100 Montrose Street |
Department: | 5th of March 2020 |
Address: | 100 Montrose Street, , licensed software, G4 0LZ |
Relevant industrial collaborations: | |
Existing relevant KTP activities: | |
Does the PI require to run calculations? | 1 |
Number of users involved in the project: | Two year |
User 1 details: |
Title : Mr |
Service level requested: | |
ARCHIE Project description: | 20 TB |
Potential output of the project: |
The specific work package targets to develop software to predict frequency of extreme flooding scenarios in shipping. |
Project start date: | 5th of March 2020 |
Duration of the project: | Two year |
Total CPU time required (in hours): | 100000 |
CPU hours required by typical job: | 1 |
Approximate amount of data created per job (in GB): | |
Approximate amount of data created per project: | 20 TB |
Funding Agency Grant Reference No: | 814753 |
pFact ID: | |
RKES ID: | |
Software required for the project: | licensed software |
Software required to be installed for the project: | Mechanical APDL Product Launcher 19.2 |
Experience in using software package 1: | 6 |
Software required to be installed for the project: | NA |
Experience in using software package 2: | 1 |
Software required to be installed for the project: | NA |
Experience in using software package 3: | 1 |
Training required: | Basic Linux, Basic of using HPC, Scripting languages |
Other training required: | |
Experience in using HPC: | 1 |