ARCHIE Project title: | 750 GB |
Project PI: | N/A 100 Montrose Street |
Department: | 22/06/2018 |
Address: | 100 Montrose Street, , licensed software, G4 0LZ |
Relevant industrial collaborations: | N/A |
Existing relevant KTP activities: | N/A |
Does the PI require to run calculations? | 7 |
Number of users involved in the project: | 2 years |
User 1 details: |
Mr Alessandro Marino |
Service level requested: | N/A |
ARCHIE Project description: | 750 GB |
Potential output of the project: |
Conference Papers |
Project start date: | 22/06/2018 |
Duration of the project: | 2 years |
Total CPU time required (in hours): | 300000 |
CPU hours required by typical job: | 7 |
Approximate amount of data created per job (in GB): | N/A |
Approximate amount of data created per project: | 750 GB |
Funding Agency Grant Reference No: | N/A |
pFact ID: | N/A |
RKES ID: | N/A |
Software required for the project: | licensed software |
Software required to be installed for the project: | N/A |
Experience in using software package 1: | |
Software required to be installed for the project: | N/A |
Experience in using software package 2: | 7 |
Software required to be installed for the project: | |
Experience in using software package 3: | 1 |
Training required: | |
Other training required: | N/A |
Experience in using HPC: | 1 |