ARCHIE Project title: | Estimated as 1 Tb |
Project PI: | John Anderson Building |
Department: | 01/06/2017 |
Address: | John Anderson Building, , user supplied code, G4 0NG |
Relevant industrial collaborations: | Bruker Nano, Berlin; IQE, Cardiff; NXP Semiconductors |
Existing relevant KTP activities: | |
Does the PI require to run calculations? | 1 |
Number of users involved in the project: | 42 months |
User 1 details: |
Position to be appointed. |
User 2 details: |
Potential post-graduate student registration under this project in future. |
Service level requested: | |
ARCHIE Project description: | Estimated as 1 Tb |
Potential output of the project: |
Research papers |
Project start date: | 01/06/2017 |
Duration of the project: | 42 months |
Total CPU time required (in hours): | 100K class 1 |
CPU hours required by typical job: | 1 |
Approximate amount of data created per job (in GB): | |
Approximate amount of data created per project: | Estimated as 1 Tb |
Funding Agency Grant Reference No: | EP/P015719/1 |
pFact ID: | 13309 |
RKES ID: | 13309 |
Software required for the project: | user supplied code |
Software required to be installed for the project: | Currently N/A |
Experience in using software package 1: | |
Software required to be installed for the project: | |
Experience in using software package 2: | 1 |
Software required to be installed for the project: | |
Experience in using software package 3: | 1 |
Training required: | |
Other training required: | |
Experience in using HPC: | 10 |