ARCHIE Project title: | 1000 |
Project PI: | HenryDyer Building |
Department: | 1/8/2017 |
Address: | HenryDyer Building, , open-source software, G4 0LZ |
Relevant industrial collaborations: | |
Existing relevant KTP activities: | |
Does the PI require to run calculations? | 1 |
Number of users involved in the project: | 3 |
User 1 details: |
Mr Yang Zhou |
Service level requested: | |
ARCHIE Project description: | 1000 |
Potential output of the project: |
publications: 2-4 papers, 3-5 journals |
Project start date: | 1/8/2017 |
Duration of the project: | 3 |
Total CPU time required (in hours): | 1,000,000 |
CPU hours required by typical job: | 1 |
Approximate amount of data created per job (in GB): | |
Approximate amount of data created per project: | 1000 |
Funding Agency Grant Reference No: | N/A |
pFact ID: | N/A |
RKES ID: | N/A |
Software required for the project: | open-source software |
Software required to be installed for the project: | OpenFOAM |
Experience in using software package 1: | |
Software required to be installed for the project: | 1 |
Experience in using software package 2: | 1 |
Software required to be installed for the project: | 1 |
Experience in using software package 3: | 1 |
Training required: | Basic Linux, Basic of using HPC, Scripting languages, Matlab |
Other training required: | |
Experience in using HPC: | 1 |