ARCHIE Project title: | final dataset will be ~20GB, but temporary data might be a few TB. There is a lot of temporary data (1-2TB per model run) that will be post-processed and deleted. |
Project PI: | 204 George Street |
Department: | 16 January 2017 |
Address: | 204 George Street, , licensed software, G11XW |
Relevant industrial collaborations: | SKF, Rolls-Royce, Mahle, Diagnostic Sonar |
Existing relevant KTP activities: | |
Does the PI require to run calculations? | 8 |
Number of users involved in the project: | 1 year |
User 1 details: |
Dr Jerzy Dziewierz, jerzy.dziewierz@strath.ac.uk; 07789 420 499 |
Service level requested: | N/A |
ARCHIE Project description: | final dataset will be ~20GB, but temporary data might be a few TB. There is a lot of temporary data (1-2TB per model run) that will be post-processed and deleted. |
Potential output of the project: |
Modelling of interaction between moving ultrasonic source and a refracting material interface for purpose of signal processing development and validation |
Project start date: | 16 January 2017 |
Duration of the project: | 1 year |
Total CPU time required (in hours): | 152000 |
CPU hours required by typical job: | 8 |
Approximate amount of data created per job (in GB): | N/A |
Approximate amount of data created per project: | final dataset will be ~20GB, but temporary data might be a few TB. There is a lot of temporary data (1-2TB per model run) that will be post-processed and deleted. |
Funding Agency Grant Reference No: | – |
pFact ID: | – |
RKES ID: | – |
Software required for the project: | licensed software |
Software required to be installed for the project: | PZFlex |
Experience in using software package 1: | |
Software required to be installed for the project: | Matlab |
Experience in using software package 2: | 8 |
Software required to be installed for the project: | N/A |
Experience in using software package 3: | 1 |
Training required: | |
Other training required: | N/A |
Experience in using HPC: | 7 |