ARCHIE Project title: | 500 GB |
Project PI: | n/a Henry Dyer Building 100 Montrose St |
Department: | 11 March 2016 |
Address: | Henry Dyer Building, 100 Montrose St, licensed software, G4 0LZ |
Relevant industrial collaborations: | n/a |
Existing relevant KTP activities: | n/a |
Does the PI require to run calculations? | 1 |
Number of users involved in the project: | 2 years |
User 1 details: |
RAFAEL GOULART |
Service level requested: | |
ARCHIE Project description: | 500 GB |
Potential output of the project: |
PhD Thesis |
Project start date: | 11 March 2016 |
Duration of the project: | 2 years |
Total CPU time required (in hours): | 200 000 |
CPU hours required by typical job: | 1 |
Approximate amount of data created per job (in GB): | |
Approximate amount of data created per project: | 500 GB |
Funding Agency Grant Reference No: | |
pFact ID: | |
RKES ID: | |
Software required for the project: | licensed software |
Software required to be installed for the project: | Star CCM+ (already installed) |
Experience in using software package 1: | |
Software required to be installed for the project: | N/A |
Experience in using software package 2: | 1 |
Software required to be installed for the project: | N/A |
Experience in using software package 3: | 1 |
Training required: | |
Other training required: | |
Experience in using HPC: | 6 |